Die Clearance
Die Clearances have a major effect on the stamping process and are expressed as a percentage of the work piece thickness.
Die Clearances within this presentation will be expressed in terms of total die clearances and will have to be divided by two if die clearances per side are required.
Die Clearance Guidelines
Note: For hole sizes less than 1.5 T, Die Clearances should be increased.
Material Properties General | Shear Strength PSI (kg/cm2) | Material Examples General | Solid Punches | Ejector Punches | ||||
Die % Clearance (Total) | Burnish (% T) | Die % Clearance (Total) | Burnish (% T) | |||||
Soft | 5,000 (350) to 20,000 (1410) | Aluminum | 8 - 14% | 50-70 | 15 - 18% | 30-50 | ||
Mild | 20,000 (1410) to 50,000 (3520) | Cold Rolled Steel | 8 - 14% | 40-60 | 18 - 24% | 20-40 | ||
Tough | 50,000 (3520) to 80,000 (5620 | Stainless Steel | 8 - 14% | 30-50 | 24 - 30% | 10-30 | ||
Hard | 80,000 (5620) to 140,000 (9840) | Tempered Steel | 8 - 14% | 10-30 | 30 - 40% | 5-20 |
1 comments:
would like to see more posts like these appreciate your effort and work
check this:
Fabrication Drawings preparation in usa
Post a Comment