
Properties of Raw Materials
Material | Shear Strength (kgf/mm2) | Tensile Strength (kgf/mm2) | | ||
Soft | Hard | Soft | Hard | | |
Lead | 2~3 | | 2.5~4 | | |
Tin | 3~4 | | 4~5 | | |
Aluminum | 7~11 | 13~18 | 8~12 | 17~22 | |
Zinc | 12 | 20 | 15 | 25 | |
Copper | 12 | 20 | 15 | 25 | |
Brass | 22~30 | 35~40 | 28~35 | 40~60 | |
Bronze | 32~40 | 40~60 | 40~50 | 50~75 | |
German Silver | 28~36 | 45~56 | 35~45 | 55~70 | |
Steel 0.1%C | 25 | 32 | 32 | 40 | |
Steel 0.2%C | 32 | 40 | 40 | 50 | |
Steel 0.3%C | 36 | 48 | 45 | 60 | |
Steel 0.4%C | 45 | 56 | 56 | 72 | |
Steel 0.6%C | 56 | 72 | 72 | 90 | |
Steel 0.8%C | 72 | 90 | 90 | 100 | |
Steel 1.0%C | 80 | 105 | 100 | 130 | |
Stainless Steel | 52 | 56 | 65~70 | | |
Nickel | 25 | | 44~50 | 57~63 | |
3 comments:
Good Post.
Sheetmetal Manufacturers in Tamil Nadu
Sheetmetal Product Manufacturers in Andhra Pradesh
Sheetmetal Product Manufacturers in Chennai
Sheetmetal Product Manufacturers in Bangalore
Sheetmetal Product Manufacturers in Pune
Sheetmetal Product Manufacturers in Coimbatore
Good to see such a nice blog posts Best Cable Assemblies in India and USA
This post provides a clear and concise overview of the key properties of sheet metal materials. Understanding aspects like ductility, hardness, and tensile strength is essential for selecting the right material for any fabrication project. The explanation of how these properties impact forming and cutting processes is especially helpful. For those sourcing materials, having access to a reliable Metal Supply near you makes a big difference in maintaining quality and consistency in production. Great educational content—thanks for sharing!
Post a Comment